Size Guide
Place your foot on top of a sheet of paper with your heel next to the wall and mark the point of the farthest most toe. then measure the distance from the wall. Repeat this procedure for the other foot and compare the measurements against our table.
SIZE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|
UK SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
US SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
JP SIZE | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 |
---|
KR SIZE | 253 | 258 | 265 | 272 | 278 | 285 | 292 | 299 | 305 |
---|
DISTANCE HEEL TOE (cm) | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 |
---|
The measurements of some sizes may not match for this model. What differs is the width of the instep. from the most comfortable fit.